| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Brand Name : iqualitrol
Model Number : TGL21B
MOQ : 1 Set
Payment Terms : T/T, Western Union
Supply Ability : 10 Sets per Month
Delivery Time : 3 Working Days
Packaging Details : Plywood Box
TGL21B : High Speed 21000rpm Refrigerated Centrifuge with over speed sensor
Safety device : Imbalance sensor and over speed sensor
Brushless frequency motor : great torque, no powder pollution, free maintenance, quick in speed up and down;
LED display : provides speed, time and temperature parameters
Advantage : High speed, low noise, compact design and small vibration
Refrigerated centrifuge : Pre-cooling design, 10 kinds of acceleration and deceleration
Compact Design TGL21B High Speed Refrigerated Centrifuge with Over Speed Sensor
Features:
1. Refrigerated centrifuge. Widely used for laboratory, chemistry and hospital;
2. Pre-cooling design, 10 kinds of acceleration and deceleration;
3. More than 10 rotors for your choice;
4. High speed, low noise, compact design and small vibration;
5. User-friendly LED display provides speed, time and temperature parameters;
6. Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick in speed up and down;
7. Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe.
Technical Specifications:
| Max. Speed | 21000rpm | 
| Max. RCF | 34400×g | 
| Max. Capacity | 4×250ml | 
| Time Range | 0~99h59min | 
| RPM/RCF Convert | Yes | 
| Noise (dB) | ≤ 55 | 
| Temperature | -20℃-40℃ | 
| Acc/Dcc | 10 Kinds | 
| Speed Accuracy | ±20r/min | 
| Temperature Accuracy | ±1℃ | 
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ | 
| Size (W x D x Hmm) | 650×665×400mm | 
| Net Weight(Kg) | 118KG | 
| Certificates | CE,ISO & Calibration report are available | 
Matched Rotors for TGL21B:
| Order No. | Rotor | Max Speed (rpm) | 
			 Max Volume (ml)  | 
			Max. RCF(×g) | 
| NO70569 | Swing Rotor | 5000 | 
			 4×250ml (Round Cup)  | 
			4500 | 
| NO70568 | Swing Rotor | 5000 | 
			 4×250ml (Square Cup)  | 
			4420 | 
| NO71377 | Swing Body | |||
| Bucket | 5000 | 4×1×50ml | 4730 | |
| 4×1×100ml | 4730 | |||
| 
			 4000 
  | 
			4×2×50ml | 3020 | ||
| 4×4×15ml | 3020 | |||
| 4×6×15ml | 3020 | |||
| 4×10×10ml | 3020 | |||
| 4×12×7ml | 2760 | |||
| 4×12×5ml | 2480 | |||
| 4×8×10/7/5ml | 2770 | |||
| 4×4×10/7/5ml | 2770 | |||
| NO70607 | Angle Rotor | 13000 | 12×15ml | 20020 | 
| NO70611 | Angle Rotor | 15000 | 6×50ml | 25080 | 
| NO70612 | Angle Rotor | 13000 | 8×50ml | 21360 | 
| NO70613 | Angle Rotor | 10000 | 10×50ml | 13870 | 
| NO70617 | Angle Rotor | 15000 | 4×85ml | 25220 | 
| NO70618 | Angle Rotor | 13000 | 6×85ml | 20830 | 
| NO70619 | Angle Rotor | 10000 | 8×85ml | 13780 | 
| NO70623 | Angle Rotor | 4000 | 12×100ml | 2970 | 
| NO70624 | Angle Rotor | 4000 | 4×250ml | 11500 | 
| NO70801 | Angle Rotor | 21000 | 12×1.5/2ml | 30910 | 
| NO70803 | Angle Rotor | 18000 | 24×1.5/2ml | 29670 | 
| NO70804 | Angle Rotor | 16500 | 30×0.5ml | 28890 | 
| NO70844 | Angle Rotor | 16000 | 48×1.5/2ml | 27170 | 
| 
                                             | 
                
                        Compact TGL21B High Speed Refrigerated Centrifuge With Over Speed Sensor Images |